Kuntavaalit, puolueiden kannatus muuttujina Vuosi, Alue, Tiedot ja Puolue
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Kuntavaalit, puolueiden kannatus muuttujina Alue, Vuosi, Tiedot ja Puolue |
240 Kemi | | | | | | | | | | | | |
1976 | 43 | 5 | 10 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 4 | 0 |
1980 | 43 | 3 | 11 | 4 | 0 | 0 | 20 | 1 | 0 | 0 | 4 | 0 |
1984 | 43 | 5 | 12 | 6 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
1988 | 43 | 4 | 12 | 7 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 |
1992 | 43 | 4 | 14 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 2 | 0 |
1996 | 43 | 6 | 13 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 |
2000 | 43 | 5 | 11 | 8 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 1 |
2004 | 43 | 5 | 13 | 8 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 |
2008 | 43 | 6 | 11 | 8 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
2012 | 43 | 6 | 10 | 7 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
2017 | 43 | 5 | 13 | 7 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | 43 | 5 | 13 | 7 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Saved query ae85433c-1705-4924-a3d8-881a69e137e9
Unchanged table