Väestö 31.12. muuttujina Alue, Ikä, Sukupuoli, Vuosi ja Tiedot
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Väestö 31.12. muuttujina Alue, Ikä, Sukupuoli, Vuosi ja Tiedot |
Kittilä | |
|
|
1972 | 7 004 |
1973 | 6 924 |
1974 | 6 814 |
1975 | 6 718 |
1976 | 6 643 |
1977 | 6 656 |
1978 | 6 593 |
1979 | 6 491 |
1980 | 6 404 |
1981 | 6 327 |
1982 | 6 356 |
1983 | 6 367 |
1984 | 6 339 |
1985 | 6 213 |
1986 | 6 133 |
1987 | 6 093 |
1988 | 6 089 |
1989 | 6 135 |
1990 | 6 167 |
1991 | 6 208 |
1992 | 6 288 |
1993 | 6 256 |
1994 | 6 228 |
1995 | 6 205 |
1996 | 6 090 |
1997 | 6 004 |
1998 | 5 994 |
1999 | 5 901 |
2000 | 5 819 |
2001 | 5 820 |
2002 | 5 797 |
2003 | 5 820 |
2004 | 5 833 |
2005 | 5 840 |
2006 | 5 887 |
2007 | 5 967 |
2008 | 6 039 |
2009 | 6 115 |
2010 | 6 183 |
2011 | 6 279 |
2012 | 6 388 |
2013 | 6 478 |
2014 | 6 470 |
2015 | 6 416 |
2016 | 6 383 |
2017 | 6 421 |
2018 | 6 436 |
2019 | 6 453 |
2020 | 6 436 |
2021 | 6 523 |
2022 | 6 637 |
2023 | 6 822 |
Saved query 91906b2a-0389-45e8-9671-18ceb27b7477
Unchanged table