Kuntavaalit, puolueiden kannatus muuttujina Vuosi, Alue, Tiedot ja Puolue
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Kuntavaalit, puolueiden kannatus muuttujina Alue, Vuosi, Tiedot ja Puolue |
297 Kuopio | | | | | | | | | | |
1976 | 59 | 15 | 16 | 9 | 1 | 0 | 13 | 3 | 0 | 2 |
1980 | 59 | 17 | 15 | 10 | 2 | 0 | 12 | 2 | 0 | 1 |
1984 | 59 | 16 | 15 | 11 | 4 | 3 | 9 | 1 | 0 | 0 |
1988 | 59 | 15 | 16 | 9 | 3 | 4 | 7 | 2 | 0 | 3 |
1992 | 59 | 12 | 15 | 9 | 2 | 10 | 8 | 2 | 0 | 1 |
1996 | 59 | 16 | 16 | 12 | 0 | 7 | 7 | 1 | 0 | 0 |
2000 | 59 | 13 | 14 | 14 | 0 | 8 | 7 | 3 | 0 | 0 |
2004 | 59 | 12 | 15 | 16 | 0 | 6 | 7 | 3 | 0 | 0 |
2008 | 59 | 15 | 12 | 13 | 3 | 9 | 5 | 2 | 0 | 0 |
2012 | 59 | 14 | 12 | 13 | 9 | 5 | 4 | 2 | 0 | 0 |
2017 | 59 | 12 | 11 | 14 | 6 | 8 | 5 | 3 | 0 | 0 |
2021 | 59 | 12 | 10 | 14 | 8 | 8 | 4 | 2 | 1 | 0 |
Saved query 6707d26c-6ca3-44ee-991a-f6306bb0739e
Unchanged table