Kuluttajahintaindeksit pääryhmittäin (2000=100, 2005=100, 2010=100, 2015=100) muuttujina Vuosi, Indeksisarja, Hyödyke ja Tiedot
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Kuluttajahintaindeksit pääryhmittäin (2000=100, 2005=100, 2010=100, 2015=100) muuttujina Indeksisarja, Hyödyke, Vuosi ja Tiedot |
KHI 2000=100 | |
KULUTTAJAHINTAINDEKSI | |
2000 | 100,00 |
2001 | 102,57 |
2002 | 104,18 |
2003 | 105,10 |
2004 | 105,29 |
2005 | 106,20 |
2006 | 108,07 |
2007 | 110,78 |
2008 | 115,28 |
2009 | 115,29 |
2010 | 116,69 |
2011 | 120,72 |
2012 | 124,11 |
2013 | 125,95 |
2014 | 127,26 |
2015 | 126,99 |
2016 | 127,45 |
2017 | 128,41 |
2018 | 129,80 |
2019 | 131,13 |
2020 | 131,51 |
2021 | 134,40 |
2022 | 143,97 |
2023 | 152,97 |
2024 | 155,36 |
Saved query 48ded18f-2b51-4e23-a731-a565900d584a
Unchanged table